ตัวอย่างทดสอบ: Egg and egg products |
| Coliforms | | |
ตัวอย่างทดสอบ: Animal Fat |
| Organochlorine Pesticides - Aldrin - Dieldrin - Endrin - Cis - Chlordane - Trans - Chlordane - Oxychlordane - Heptachlor - Heptachlor epoxide - Hexachlorobenzene | | |
| - Alpha Hexachlorocyclohexane ( - HCH) - Beta Hexachlorocyclohexane ( - HCH) - Gamma Hexachlorocyclohexane ( -HCH) - P,P’ - DDE - P,P’ - DDD - O,P’ - DDT - P,P’ - DDT - LOD : 0.003 mg/kg - LOQ : 0.01 mg/kg | | |
ตัวอย่างทดสอบ: Egg and egg products |
| Escherichia coli | | |
| MPN Coliforms | | |
| MPN Fecal Coliforms | | |
| MPN Escherichia coli | | |
| Enterococcus spp. | | |
| Listeria monocytogenes | | |
| Salmonella spp. | | |
| Fat | | |
| Moisture | | |
| Nitrogen / Protein | | |
ตัวอย่างทดสอบ: Fresh food and Fresh food Products (continue) |
| E.coli & Coliforms | | |
ตัวอย่างทดสอบ: Ingredients (Starch, Spice, Seasoning) |
| Coliforms | | |
| MPN Coliforms | | |
| Enterobacteriaceae | | |
| Listeria spp. | | |
| Listeria monocytogenes | | |
| Salmonella spp. | | |
| Total Plate Count | | |
| Yeasts and Molds | | |
| Moisture | | |
| NaCl | | |
| Escherichia coli | | |
| MPN Fecal Coliforms | | |
| MPN Escherichia coli | | |
| Enterococcus spp. | | |
ตัวอย่างทดสอบ: Poultry Meat (Fresh, Frozen, Chilled) |
| Bacillus cereus | | |
ตัวอย่างทดสอบ: Poultry Meat (Fresh, Frozen, Chilled) |
| Coliforms | | |
| Escherichia coli | | |
| MPN Coliforms | | |
| Listeria spp. | | |
| Vibrio parahaemolyticus | | |
| Energy (Nutrition Group 1) | | |
| Fat (Total Fat) | | |
| Moisture | | |
| NaCl | | |
| Nitrogen / Protein | | |
| MPN Fecal Coliforms | | |
| MPN Escherichia coli | | |
| Enterobacteriaceae | | |
| Enterococcus spp. | | |
| Listeria monocytogenes | | |
| Salmonella spp. | | |
| Staphylococcus aureus | | |
| Total Plate Count | | |
| Vibrio cholerae | | |
| Yeasts and Molds | | |
| Ash | | |
| Carbohydrate | | |
ตัวอย่างทดสอบ: Poultry Meat Products (Heat Processed, Frozen, Chilled) |
| MPN Fecal Coliforms | | |
| MPN Escherichia coli | | |
| Vibrio parahaemolyticus | | |
| Yeasts and Molds | | |
| Ash | | |
| Carbohydrate | | |
| Energy (Nutrition Group 1) | | |
| Moisture | | |
| NaCl | | |
| Nitrogen / Protein | | |
| Bacillus cereus | | |
| Clostridium perfringens | | |
| Coliforms | | |
| Escherichia coli | | |
| MPN Coliforms | | |
| Enterobacteriaceae | | |
| Enterococcus spp. | | |
| Listeria spp. | | |
| Listeria monocytogenes | | |
| Salmonella spp. | | |
| Staphylococcus aureus | | |
| Total Plate Count | | |
| Vibrio cholerae | | |
| Fat (Total Fat) | | |
ตัวอย่างทดสอบ: Ready Meals* |
| eBacillus cereus | | |
| Clostridium perfringens | | |
| Listeria spp. | | |
| Listeria monocytogenes | | |
| MPN Coliforms | | |
| MPN Fecal Coliforms | | |
| MPN Escherichia coli | | |
| Salmonella spp. | | |
| Staphylococcus aureus | | |
| Total Plate Count | | |
| Moisture | | |
| Vibrio cholerae | | |
| Vibrio parahaemolyticus | | |
| Ash | | |
| Carbohydrate | | |
| Energy (Nutrition Group 1) | | |
| Fat (Total Fat) | | |
| NaCl | | |
| Nitrogen / Protein | | |
ตัวอย่างทดสอบ: Seafood and Seafood Products Feed, Cereal (Fresh, Frozen, Processed) |
| Fat | | |
ตัวอย่างทดสอบ: Shrimp and shrimp Products (Fresh, Frozen, Processed) |
| Oxytetracycline | | |
ตัวอย่างทดสอบ: Swab |
| Listeria spp. | | |