ข้อมูลขอบข่ายความสามารถรายการทดสอบ
ดาวน์โหลดเอกสารระบุขอบข่าย ดาวน์โหลดใบรับรองฯDrag a column header and drop it here to group by that column
alpha-BHC, beta-BHC,gamma-BHC,delta- BHC,Heptachlor epoxide,gamma-Chlordane, Endosulfan I, alpha-Chlordane,p, p’-DDE,Dieldrin,Heptachlor, Aldrin,Endrin,Endosulfan II,p, p’-DDD,Endrin aldehyde ,Endosulfan sulfate, p, p’-DDT,Endrin ketone, Methoxychlor | 0.003 | 0.01 |
methyl,Chlorpyriphos,Phorate,Diazinon,Disulfoton,Parathion ethyl,Pirimiphos ethyl,Mevinphos ,Parathion methyl,Fenitrothion Malathion,Ethion,Methamidophos,Chlorpyriphos methyl,Prothiophos,Dimethoate,Chlorfevinphos,Etrimphos,Triazophos,EPN,Phosalone | ||
Azinphos ethyl,Dichlorvos,Dicrotophos,Monocrotophos,Phosphamidon,Omethoate,Azinphos methyl,Acephate,Profenophos,Permethrin,Cyfluthrin,Cypermethrin,Fenvalerate,Deltamethrin | ||
Aldicarb,Bendiocarb,Carbaryl,Baycarb (BPMC),Isoprocarb,Oxamyl,Methiocarb,Methomyl,Metocarb,Baygon,Carbofuran | ||
Manganese, Zinc,Copper,Silver,Cadmium,Chromium,Barium,Arsenic,Aluminium | ||
alpha-BHC,beta-BHC,gamma-BHC,delta- BHC,Heptachlor epoxide,gamma-Chlordane,Endosulfan I,alpha-Chlordane,p, p’-DDE,Dieldrin,Heptachlor,Aldrin,Endrin,Endosulfan II,p, p’-DDD,Endrin aldehyde,Endosulfan sulfate,p, p’-DDT,Endrin ketone, Methoxychlor | ||
o, p’-DDT,Dicofol | ||
Pirimiphosmethyl,Chlorpyriphos,Phorate,Diazinon,Disulfoton,Parathion ethyl,Pirimiphos ethyl, Mevinphos,Parathion methyl,Fenitrothion,Malathion,Ethion,Methamidophos,Chlorpyriphos-methyl,Prothiophos,Dimethoate,Chlorfevinphos,Etrimphos,Triazophos,EPN | ||
Phosalone,Azinphos ethyl,Dichlorvos,Dicrotophos,Monocotophos,Phosphamidon ,Omethoate, Azinphos methyl ,Acephate,Profenophos | ||
alpha-BHC,beta-BHC,gamma-BHC,delta-BHC,Heptachlor, Aldrin,Heptachlor epoxide,Gamma-chlordane,Endosulfan I,Alpha-chlordane,p, p’-DDE,Dieldrin,Endrin,Endosulfan II,p, p’-DDD,Endrin aldehyde,Endosulfan sulfate,p, p’-DDT,Endrin ketone,Methoxychlor | ||
o,p’-DDT,Dicofol,Permethrin,Cyfluthrin,Cypermethrin,Fenvalerate ,Deltamethrin | ||
Bendiocarb,Carbaryl ,Baycarb (BPMC) ,Isoprocarb,Methiocarb,Methomyl ,Metocarb,Baygon,Carbofuran,Oxamyl,Oxamyl – oxime, Aldicarb, Aldicarb – sulfone,Aldicarb – sulfoxide, Carbofuran – 3 – Hydroxy | ||
Propargite,Spirodiclofen,Tetradifon,Carbofuran,Fenothiocarb,Isoprocarb,Propoxur,Chlorfenapyr,Tebufenpyrad,Fipronil,Pyridaben, Acetochlor,Alachlor,Ametryn,Anilofos,Atrazine, Bifenox, Bromacil, Butachlor, Clomazone,Cyanazine | ||
Cyhalofop – butyl,Diclofop – methyl,Diflufenican,Dimethenamid,Diphenamid,Ethalfluralin,Ethofumesate,Fenoxaprop-P-ethyl,Flamprop-m-isopropyl,Flumioxazin,Hexazinone,Imazamethabenz-methyl,Isoxadifen- ethyl,Lenacil,Mefenpyr-diethyl,Metolachlor,Norflurazon | ||
Oxadiazon,Oxyfluorfen,Pendimethalin,Piperophos,Pretilachlor,Propanil,Propazine,Simetryn, Terbacil, Thenylchlor, Thiobencarb (Benthiocarb), Tri-allate, Aldrin, alpha-BHC, alpha-Chlordane, beta-BHC, delta-BHC, Dicofol, Dieldrin, Endosulfan I | ||
Endosulfan II , Endosulfan sulphate, Endrin,Endrin ketone,gamma-BHC,gamma-Chlordane,HCB, Heptachlor , Heptachlor epoxide, Methoxychlor, Total DDT, Acephate,Azinphos ethyl,Azinphos methyl,Bromophos-ethyl,Bromophos-methyl,Chlorfenvinphos,Chlorpyriphos | ||
Chlorpyriphos methyl,Demeton-s-methyl,Diazinon,Dichlorvos, Dicrotophos ,Dimethoate,Dimethylvinphos,Disulfoton, EPN,Ethion,Ethoprophos,Etrimphos,Fenitrothion,Fensulfothion,Fenthion | ||
Mevinphos, Monocrotophos, Omethoate , Parathion, Parathion methyl, Phenthoate, Phorate, Phosalone, Phosmet, Phosphamidon, Primiphos ethyl , Primiphos methyl, Profenophos, Prothiophos, Quinalphos, Triazophos, Bifenthrin, Cyfluthrin, Cyhalothrin-lambda | ||
Etoxazole,Methoprene,Paclobutrazol, Prohydrojasmon , Pyriproxyfen, Tribufos, Benalaxyl,Bitertanol,Carboxin,Cyproconazole,Diclocymet,Dicloran,Difenoconazole, Edifenphos,Fenamindone,Fenbuconazole, Fenoxanil,Fenpropimorph,Fludioxonil | ||
Fluquinconazole,Flusilazole,Flutriafol,Hexaconazole,Imibenconazole, Iprobenfos, Kresoxim-methyl,Mepronil,Metalaxyl, Myclobutanil, Nitrothal-isopropyl, Procymidone, Propiconazole, Pyrifenox, Pyrimethanil, Pyroquilon , Quintozene, Simazine, Spiroxamine | ||
Tebuconazole, Tetraconazole, Tolclofos-methyl, Trifluralin, Triadimefon, Tricyclazole, Trifloxystrobin, Uniconazole-P, Zoxamide,Isoprothiolane | ||
alpha-BHC, beta-BHC, gamma-BHC, Delta-BHC, Heptachlor, Aldrin, Heptachlor epoxide, Gamma-Chlordane,Endosulfan I , alpha-chlordane ,p,p’-DDE,dieldrin, Endrin, Endosulfan II, p.p’-DDD,Endrin aldehyde, Endosulfan sulfate, p.p’-DDT, Endrin ketone | 0.003 | 0.01 |
Methoxychlor, o,p’-DDT, dicofol, Oxy chlordane,Cyfluthrin, Cypermethrin, Deltamethrin, Fenvalerate, Permethrin, Bifenthrin, Lambda-cyhalothrin | ||
Cypermethrin,Deltamethrin, Etofenprox, Fenpropathrin, Fenvalerate, Flucythrinate, Halfenprox, Permethrin, Phenothrin, Tefluthrin, Tua-Fluvalinate, Buprofezin, Acetamiprid, Chlorfenapyr, Tolfenpyrad,Fipronil,Isofenphos,Isoprothiolane,Pyridaben | ||
Sulfadiazine,Sulfamethazine(sulfadimidine),Sulfaquinoxaline | ||
Pyro-phosphate,Tri-phosphate,Trimeta-phosphate | ||
Sulfadiazine,Sulfamonomethoxine,Sulfamethazine (sulfadimidine),Sulfapyridine,Sulfamerazine,Sulfamethoxazole,Sulfaquinoxaline,Sulfadimethoxine,Trimethoprim | ||
Chlortetracycline,Oxytetracycline,Tetracycline | ||
Oxolinic acid | ||
Chloramphenicol | ||
Chloramphenicol | ||
Chloramphenicol | ||
Nitrofuran metabolite(Bound residue and Total Residues) | ||
Nitrofurans Metabolite [5-morpholinomethyl-3-amino-oxazolidinone (AMOZ), 3-amino-2-oxazolidinone (AOZ),1-aminohydantoin (AHD),Semicarbazide (SEM)] | ||
Malachite green,Leucomalachite green | ||
Enoxacin,Norfloxacin, Levofloxacin, Ofloxacin, Ciprofloxacin, Lomefloxacin, Danofloxacin, Enrofloxacin, Orbifloxacin , Sarafloxacin , Sparafloxacin, Difloxacin, Pefloxacin,Oxolinic acid, Flumequine,Nalidixic acid | ||
Erythromycin | ||
Copper (Cu),Tin (Sn),Lead (Pb),Cadmium (Cd),Zinc (Zn) | ||
Mercury (Hg) | ||
Arsenic (As) | 0.02 | 0.07 |
Sorbic acid | 0.5 | 1.5 |
Benzoic acid,Sorbic acid | ||
Sulphur Dioxide (SO2) | 2.5 | 10 |
Sulphite, Sulphur dioxide | ||
BHA,Propyl gallate | ||
Histamine | 0.2 | 1 |
Salt (as NaCl) | ||
Total phosphorus,Phosphorus pentaoxide (P2O5),Phosphate (PO4) | 0.14 | 0.18 |
Aflatoxin B1, B2, G1, G2 and Total Aflatoxin | ||
Total Aflatoxin (B1, B2, G1, and G2) | ||
Total Volatile Bases Nitrogen (TVBN) | ||
Trans Fatty Acid | ||
Crude Protein | ||
Crude Fat and Oil | ||
Ash | ||
Moisture | ||
Crude Fiber | ||
Sand | ||
Total fat | ||
Saturated fat | ||
Cholesterol | ||
Protein | ||
Dietary fiber | ||
Total Sugar | ||
Sodium | ||
Vitamin A | 1.5 | 2.1 |
Vitamin B1 (Thiamin) | 0.001 | 0.005 |
Vitamin B2 (Riboflavin) | 0.001 | 0.005 |
Calcium | 0.6 | 1 |
Iron | 0.03 | 0.1 |
Mercury (Hg) | 0.01 | 0.02 |
Arsenic (As) | 0.0001 | 0.001 |
Vitamin C | ||
Vitamin B12 | 0.01 | 0.05 |
Vitamin E | ||
Iodine | ||
Moisture | ||
Ash | ||
Carbohydrate and Calories | ||
Calcium (Ca),Magnesium (Mg),Potassium (K),Sodium (Na),Manganese (Mn),Zinc (Zn),Iron (Fe) | ||
Available carbohydrate | ||
Saturated fat,Unsaturated fat,Mono-unsaturated fat,Poly-unsaturated fat ,Trans fatOmega 3, 6, 9,Total fat | ||
pH | ||
Beta-carotene and Vitamin A as retinol (calculated from Beta-carotene) | ||
Sudan I,Sudan II,Sudan III,Sudan IV,Para red,Rhodamine B,Sudan Red 7B | 0.02 | 0.05 |
Melamine | ||
Melamine,Cyanuric acid,Ammeline,Ammelide | ||
Biotin | ||
Vitamin B1 (Thiamine) | ||
Vitamin B2 (Riboflavin) | ||
Vitamin B5 (Pantothenic acid) | ||
Vitamin B6(Pyridoxine) | 0.001 | 0.005 |
Vitamin D2 | 0.2 | 1 |
Vitamin D3 | 0.2 | 1 |
Crude Fiber | ||
Beta-carotene and Vitamin A as retinol (calculated from Beta-carotene) | ||
Azorubin,Fast Green, Quinoline Yellow, Patent Blue V, Erythrosine, Sunset Yellow FCF, Ponceau 4R, Tartrazine, Brilliant Blue FCF | ||
Allure Red, Brilliant Blue FCF, Carmoisine or Azorubin,Erythrosine, Indigo Carmine, Ponceau 4R, Sunset yellow, Tartrazine, Quinoline Yellow, Fast green, Patent Blue V | ||
Sucrose, Fructose,Glucose,Maltose,Lactose | ||
Sucrose , Fructose, Glucose, Maltose, Lactose | ||
Sucrose , Fructose, Glucose, Maltose, Lactose | ||
Trifluralin | ||
Niacin | ||
Aerobic Plate Count(Total Plate Count) | ||
Coliforms | ||
E.coli 0157 : H7 | ||
E.coli | ||
Petrifilm E.coli /Coliforms Count Plate | ||
Salmonella spp. | ||
Campylobactor spp. | ||
Listeria spp. | ||
Listeria spp. / Listeria monocytogenes | ||
Staphylococcus aureus | ||
Clostridium perfringens | ||
Yeasts and Moulds | ||
Enterococci / Faecal streptococci | ||
Enterobacteriaceae | ||
Bacillus cereus | ||
Vibro parahaemolyticus ,Vibro cholerae | ||
pH | ||
Total Solid | ||
Total Hardness | ||
Chloride (Cl) | ||
Iron (Fe) | 0.03 | 0.1 |
Lead (Pb) | ||
Nitrate - Nitrogen (NO¬3--N) | ||
Coliforms | ||
E.coli | ||
Staphylococcus aureus | ||
Salmonella spp. | ||
Clostridium perfringens | ||
35S-promoter,EPSPS/NOS | ||
35S- promoter,NOS-terminator | ||
Flat sour producing mesophilic,Flat sour producing thermophilic bacteria,Yeast and Molds,Incubation test,Total plate count, Coliforms,Aciduric thermophilic spoilage bacteria | ||
Flat sour producing mesophilic ,Flat sour producing thermophilic ,Thermophilic aerobic bacteria ,Incubation test,Total plate count,Coliforms,Putrefactive anaerobes,sulfide spoilage,Streptococcus spp.,S. aurues,Samonella spp. | ||
Flat sour producing mesophilic ,Flat sour producing thermophilic,Yeast and Molds, Incubation test,Mesophilic aerobic bacteria,Thermophilic aerobic bacteria | ||
Flat sour producing mesophilic bacteria,Flat sour producing thermophilic bacteria,thermophilic anaerobic bacteria,Incubation test,Mesophilic aerobic bacteria,Thermophilic aerobic bacteria,Mesophilic anaerobic bacteria,Sulfide spoilage |